Millions of Historic Records Added for Belgium, China, Philippines, and the U.S.
More Completed State Indexes Now Searchable Online for the 1940 US CensusFamilySearch published new, free records online for Austria, Belgium, Brazil, Canada, Chile, China, Czech Republic, England, Georgia, Indonesia, Italy, Peru, Philippines, Poland, Portugal, Russia, Scotland, Spain, Sweden, and the United States. The 1940 US Census Community Project continues to progress quickly. Online volunteers have now indexed 80 million names out of the historic 1940 census. Follow the progress online or search the 20 completed states at FamilySearch.org/1940census. BillionGraves also contributed about a million indexed records. Search these diverse collections and 2.8 billion other records for free at FamilySearch.org.
Searchable historic records on FamilySearch.org are made available by thousands of online volunteers from around the world who transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More online volunteers are needed (particularly those who can read foreign languages) to keep pace with the amount of digital images being published online at FamilySearch.org. Learn more about how to personally help provide free access to the world’s historic genealogical records online as a volunteer indexer at FamilySearch.org.
Collection | Indexed Records | Digital Images | Comments |
---|---|---|---|
Austria, Seigniorial Records, 1537-1888 | 0 | 349,963 | Added browsable images to existing collection. |
Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths, 1784-1911 | 0 | 206,316 | New browsable image collection. |
Belgium, Antwerp, Police Immigration, 1840-1930 | 0 | 1,339,442 | New browsable image collection. |
BillionGraves Index | 980,915 | 980,915 | Affiliate provided new indexed records and browsable images.  |
Canada, Lower Canada Census, 1825 | 74,323 | 1,202 | Added indexed records and browsable images to existing collection. |
Canada, New Brunswick Provincial Returns of Marriages and Late Registrations, 1920-1950 | 0 | 119,291 | New browsable image collection. |
Canada, New Brunswick Provincial Returns of Marriages, 1887-1919 | 0 | 141,775 | New browsable image collection. |
Canada, Nova Scotia, Halifax County, Deed Indexes, 1749-1958 | 0 | 23,008 | New browsable image collection. |
Canada, Saskatchewan Provincial Records, 1879-1987 | 0 | 75,276 | Added browsable images to existing collection. |
Chile, Santiago, Cementerio General, 1821-2011 | 0 | 84,542 | Added browsable images to existing collection. |
China, Collection of Genealogies, 1500-1900 | 0 | 1,588,606 | Added browsable images to existing collection. |
Czech Republic, Censuses, 1843-1921 | 0 | 52,767 | Added browsable images to existing collection. |
Czech Republic, Land Records, 1450-1889 | 0 | 123,966 | Added browsable images to existing collection. |
England, Lancashire, Cheshire, Yorkshire, Parish Registers, 1603-1910 | 0 | 983 | Added browsable images to existing collection. |
England, Northumberland, Miscellaneous Records, 1705-2005 | 0 | 65,881 | Added browsable images to existing collection. |
Georgia, Headright and Bounty Land Records, 1783-1909 | 0 | 36,799 | Added browsable images to existing collection. |
Indonesia, Jawa Tengah, Purwodadi Citizenship Records, 1960-2012 | 0 | 46,170 | Added browsable images to existing collection. |
Indonesia, Jawa Tengah, Wonosobo, Naturalization Records, 1927-2011 | 0 | 37,311 | New browsable image collection. |
Italy, Bologna, Bologna, Civil Registration (Tribunale), 1866-1941 | 0 | 49,009 | Added browsable images to existing collection. |
Italy, Genova, Chiavari, Civil Registration (Tribunale), 1866-1941 | 0 | 27,223 | Added browsable images to existing collection. |
Italy, Messina, Patti, Civil Registration (Tribunale), 1823-1941 | 0 | 26,259 | Added browsable images to existing collection. |
Italy, Napoli, Serrara Fontana, Civil Registration (Comune), 1809-1929 | 4,242 | 0 | Added indexed records to existing collection. |
Italy, Pescara, Civil Registration (State Archive), 1866-1942 | 0 | 104,831 | New browsable image collection. |
Italy, Salerno, Padula, Civil Registration (Comune), 1809-1940 | 0 | 4,375 | Added browsable images to existing collection. |
Italy, Teramo, Teramo, Civil Registration (Tribunale), 1866-1940 | 0 | 5,813 | Added browsable images to existing collection. |
Italy, Treviso, Treviso, Civil Registration (Tribunale), 1871-1941 | 0 | 134,878 | Added browsable images to existing collection. |
Italy, Waldensian Evangelical Church Records, 1679-1969 | 21,878 | 0 | Added indexed records to existing collection. |
Peru, Catholic Church Records, 1603-1992 | 0 | 24,703 | Added browsable images to existing collection. |
Philippines, Civil Registration (Local), 1888-1981 | 0 | 6,356,654 | Added browsable images to existing collection. |
Philippines, Civil Registration (National), 1945-1981 | 0 | 101,177 | Added browsable images to existing collection. |
Poland, Roman Catholic Church Books, 1600-1950 | 0 | 31,074 | Added browsable images to existing collection. |
Portugal, Braga, Catholic Church Records, 1530-1911 | 0 | 21,549 | Added browsable images to existing collection. |
Portugal, Porto, Catholic Church Records, 1535-1949 | 0 | 47,334 | Added browsable images to existing collection. |
Russia Tver Poll Tax Census (Revision lists), 1744-1874 | 0 | 873,732 | New browsable image collection. |
Scotland Census, 1841 | 2,629,006 | 0 | New indexed collection |
Spain, Province of Barcelona, Municipal Records, 1583-1902 | 0 | 112,580 | New browsable image collection. |
Spain, Province of Sevilla, Municipal Records, 1903-1918 | 0 | 158,340 | New browsable image collection. |
Spain, Province of Tarragona, Municipal Records, 1430-1916 | 0 | 56,475 | New browsable image collection. |
Spain, Records of Widows and Orphans of Spanish Officials, 1860-1960 | 0 | 5,146 | Added browsable images to existing collection. |
Spain, Valencia, Miscellaneous Records, 1251-1950 | 0 | 265,333 | Added browsable images to existing collection. |
Sweden, Uppsala Church Records, 1308-1901; index 1613-1860 | 16,217 | 0 | Added indexed records to existing collection. |
U.S., Illinois, Probate Records, 1819-1970 | 0 | 69,935 | Added browsable images to existing collection. |
U.S., Maine, State Archive Collections, 1790-1966 | 0 | 47,107 | Added browsable images to existing collection. |
U.S., Montana, County Births and Deaths, 1840-2004 | 0 | 89,204 | Added browsable images to existing collection. |
U.S., New York, Orange County Probate Records, 1787-1938 | 0 | 74,400 | Added browsable images to existing collection. |
U.S., New York, Queens County Probate Records, 1899-1924 | 0 | 29,852 | Added browsable images to existing collection. |
U.S., Ohio, Crawford County Obituaries, 1860-2004 | 0 | 101,198 | New browsable image collection. |
U.S., Ohio, Jefferson County Court Records, 1797-1940 | 0 | 38,814 | Added browsable images to existing collection. |
U.S., Ohio, Probate Records, 1790-1967 | 0 | 3,796,974 | New browsable image collection. |
U.S., Ohio, Stark County Court Records, 1809-1917 | 0 | 118,518 | Added browsable images to existing collection. |
U.S., Texas, County Tax Rolls, 1846-1910 | 1,200,141 | 0 | Added indexed records to existing collection. |
U.S., California, Great Registers, 1866-1910 | 2,325,643 | 0 | Added indexed records to existing collection. |
U.S., District of Columbia, Birth Returns, 1874-1897 | 0 | 90,550 | New browsable image collection. |
U.S., Texas, Deaths, 1977-1986 | 0 | 69,454 | Added browsable images to existing collection. |
U.S., California, San Mateo County Records, 1856-1967 | 0 | 43,465 | Added browsable images to existing collection. |
U.S., Idaho, Cassia County Records, 1879-1989 | 0 | 46,360 | Added browsable images to existing collection. |
U.S., Iowa, Fayette County Probate Records, 1851-1927 | 0 | 86,849 | New browsable image collection. |
U.S., Missouri, Jackson County Voter Registration Records, 1928-1956 | 0 | 16,434 | Added browsable images to existing collection. |
U.S., Montana, Yellowstone County Records, 1881-2012 | 0 | 37,718 | New browsable image collection. |
U.S., North Carolina, Estate Files, 1663-1968 | 86 | 689,079 | Added browsable images to existing collection. |
U.S., Texas, Daughters of the Republic of Texas, Membership Applications, 1892-2010 | 0 | 25,788 | Added browsable images to existing collection. |
U.S., Texas, Deaths, 1977-1986 | 0 | 32,220 | Added browsable images to existing collection. |
U.S., Utah, State Archives Records, 1848-2001 | 0 | 159,181 | Added browsable images to existing collection. |
U.S., Washington, County Marriages, 1855-2008 | 0 | 26,908 | Added browsable images to existing collection. |
U.S., Washington, County Probate Records, 1853-1929 | 0 | 20,031 | Added browsable images to existing collection. |
United States Census, 1930 (New Jersey Part B) | 46,148 | 0 | Added indexed records to existing collection. |
United States Census, 1940 (Alaska, Arizona, Florida, Hawaii, Idaho, Louisiana, Montana, Mississippi, Nevada, Utah, Vermont, Wyoming) | 9,853,018 | 0 | Added indexed records to existing collection. |
United States, Civil War Widows and Other Dependents Pension Files | 404,753 | 404,753 |  Affiliate provided indexed records and browsable images to existing collection |
No comments:
Post a Comment